Floor Plans

| Ballroom | Sq. Ft. |
Dimensions W x L |
Ceiling Height | Classroom | Theatre | Reception | Reception/ Dancing |
10×10 Exhibits |
| Grand | 5739 | 62 x102 | 12′ | 325 | 550 | 717 | 450 | 30 |
| Ocean | 3468 | 34 x102 | 12′ | 200 | 240 | 392 | 209 | 16 |
| Highlands | 3250 | 50 x 65 | 12′ | 170 | 200 | 283 | 151 | 10 |
| Verrazano | 3244 | 62×52 | 12′ | 170 | 200 | 306 | 163 | 10 |
| Palm | 3515 | 37 x89 | 12′ | 180 | 240 | 437 | 233 | 16 |
| Meeting Room | Sq. Ft. | Dimensions W x L |
Ceiling Height |
Classroom | Theatre | Hollow Square |
U-Shape |
| Ballroom A | 1648 | 52 x 34 | 12′ | 90 | 120 | 80 | 65 |
| Ballroom B | 1489 | 50 x 34 | 12′ | 80 | 110 | 80 | 65 |
| Ballroom C | 800 | 25 x 28 | 12′ | 40 | 65 | 50 | 30 |
| Ballroom D | 782 | 23 x 31 | 12′ | 40 | 65 | 50 | 30 |
| Ballroom E (foyer) |
840 | 30 x 28 | 12′ | N/A | N/A | N/A | N/A |